Limited Time SaleUS$30.04 cheaper than the new price!!
| Management number | 209160105 | Release Date | 2026/03/29 | List Price | US$20.03 | Model Number | 209160105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With unique features that allow you to enter multiple calculations at once, compare results, and explore models on a single screen, the TI-30XB MultiView Calculator is ideal for early secondary math and science classes.
| Brand | Texas Instruments |
|---|---|
| Color | white |
| Model Name | TI - 30 XB Mulitview |
| Unit Count | 72.0 Grams |
| Item Weight | 145 Grams |
| Screen Size | 1.6 Inches |
| Manufacturer | TEXAS INSTRUMEN |
| Model Number | TI30XBMV-1 |
| Power Source | Solar Powered |
| BuiltIn Media | 1 Piece |
| Calculator Type | Engineering/Scientific |
| Mfr Part Number | TI30XBMV-1 |
| Compatible Devices | Camera |
| Enclosure Material | Plastic |
| Number of Batteries | 1 Product Specific batteries required. (included) |
| Item Dimensions L x W | 6.77"L x 1.18"W |
| Global Trade Identification Number | 03243480017220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form